Assalamu Alaikum, Jazakumu-Allahu Khair for all your help. The below list contains the names of the donor and the donated amounts , which have been passed on to me. It does not contain the collection which are still with the other collectors. It is also updated with the first installment of our donation. Insha Allah we will soon be following with the rest of the donation.
| Serial No.# | Name | Donated Amount (BDT) | Total Collected (BDT) | Amount Paid as of 5/9/2011 (BDT) | Amount in Hand after latest Payment (BDT) |
| 1 | Mamataz Begum | 2,500.00 | 205,945.00 | 80,775.64 | 125,169.36 |
| 2 | Mandood Ahmed | 2,500.00 | | | |
| 3 | Tanwir | 40,000.00 | | | |
| 4 | Minhaj Ahmed Ador | 5,000.00 | | | |
| 5 | Moin Imran Chowdhury | 500.00 | | | |
| 6 | Emdadul Haque (Tipu) | 2,000.00 | | | |
| 7 | Raka Tabassum | 2,500.00 | | | |
| 8 | Raihanoor Reza Rayon | 2,000.00 | | | |
| 9 | Noky Sikander Ali | 500.00 | | | |
| 10 | Towsif's Father & Mother | 5,500.00 | | | |
| 11 | Shayan Ghani | 5,000.00 | | | |
| 12 | Salman Masud | 500.00 | | | |
| 13 | Ariful Islam Shawon | 2,000.00 | | | |
| 14 | Ahmed Rabib Towsif (collected) | 17,000.00 | | | |
| 15 | Shilpi Haque | 2,000.00 | | | |
| 16 | Tasmeet Iqbal | 1,000.00 | | | |
| 17 | Ghalib Bakhtiar | 2,500.00 | | | |
| 18 | Ahsan | 100.00 | | | |
| 19 | Sabbir | 500.00 | | | |
| 20 | Abdullah | 100.00 | | | |
| 21 | Ashiq | 1,000.00 | | | |
| 22 | Masud | 9,000.00 | | | |
| 23 | Saif Kabeer | 500.00 | | | |
| 24 | Nabir | 1,500.00 | | | |
| 25 | Rubel Bhai's collection | 20,000.00 | | | |
| 26 | Mariama binte Zakaria | 600.00 | | | |
| 27 | Parents of Anonymous | 5,000.00 | | | |
| 28 | Sumayea | 1,000.00 | | | |
| 29 | Salwa | 5,000.00 | | | |
| 30 | Sabah & Farah | 7,000.00 | | | |
| 31 | Farhana Sharmeen | 500.00 | | | |
| 32 | Shihab | 1,000.00 | | | |
| 33 | Unknown Sister | 1,000.00 | | | |
| 34 | Muhammad Abdul Hafiz | 2,500.00 | | | |
| 35 | Towsif Hasan | 500.00 | | | |
| 36 | Anam Rafi | 10.00 | | | |
| 37 | Aisha | 3,500.00 | | | |
| 38 | Nazmul Haque | 2,000.00 | | | |
| 39 | Asir Sadman | 4,000.00 | | | |
| 40 | Arif | 5,000.00 | | | |
| 41 | Rifat H Khan | 1,500.00 | | | |
| 42 | rafi by Abd Ghalib | 200.00 | | | |
| 43 | Baridhara D.O.H.S masjid | 3,500.00 | | | |
| 44 | Ghalib | 500.00 | | | |
| 45 | Anonymous (3 people) | 10,100.00 | | | |
| 46 | Aqib Haque | 1,500.00 | | | |
| 47 | Ahmed Deedat | 8,100.00 | | | |
| 48 | Shabab Shahriar Khan | 2,690.00 | | | |
| 49 | Salman Masud (01717522056) | 500.00 | | | |
| 50 | Izaz, Sadat, Imtiaz | 12,500.00 | | | |
| 51 | Khalid Mahbub | 445.00 | | | |
| 52 | Zaeem Aziz | 100.00 | | |
|
No comments:
Post a Comment